A Personnel Area is a subdivision of a Company organized according to personnel. The Personnel Area could represent different physical locations or reporting areas.
A Personnel Subarea is a subdivision of a Personnel Area used in determining benefits. These are four-digit alphanumeric codes used to represent, for example, exempt, nonexempt, Local 77, faculty-tenured; staff-clinical; temporary, etc.
Contents by Company Code
Select the company code below to see the listed Personnel Areas and Subareas.
Personnel Areas and Subareas
Duke University (0010)
Personnel Areas | Meaning | Personnel Subareas | Meaning |
---|---|---|---|
1000
|
University
|
0001
|
Exempt
|
1000
|
University
|
0002
|
Nonexempt
|
1000
|
University
|
0003
|
Local 77
|
1000
|
University
|
0004
|
Local 465
|
1000
|
University
|
0005
|
Local 1328
|
1000
|
University
|
0006
|
Grad Student
|
1000
|
University
|
0007
|
Ugrad Student
|
1000
|
University
|
0008
|
Police Officer
|
1000
|
University
|
0009
|
Fac Ten/Ten Tk
|
1000
|
University
|
0010
|
Fac Reg Rank
|
1000
|
University
|
0011
|
Fac Non-Reg Rk
|
1000
|
University
|
0012
|
Restricted Use
|
1000
|
University
|
0013
|
DTS
|
1000
|
University
|
0014
|
Contract Emp
|
1000
|
University
|
0019
|
Fac Ten/T Tk-Cl
|
1000
|
University
|
0022
|
Fac Emeriti
|
NF
|
University
|
0023
|
Unpaid Faculty Non-Regular Rank
|
1000
|
University
|
0024
|
Faculty Exempt
|
1000
|
University
|
0025
|
Allied Health PRN
|
1000
|
University
|
0027
|
FICA Exempt (Non-Student)
|
1000
|
University
|
0028
|
Post Docs
|
1000
|
University
|
0029
|
Workers Comp
|
1000
|
University
|
0030
|
Non-Comp Awards
|
NF
|
University
|
0033
|
Unpaid Faculty Regular Rank
|
1000
|
University
|
0035
|
Non-Duke Student
|
1000
|
University
|
0050
|
Retiree (ERP)
|
1010
|
Central Admin Management Ctr
|
0001
|
Exempt
|
1010
|
Central Admin Management Ctr
|
0002
|
Nonexempt
|
1010
|
Central Admin Management Ctr
|
0003
|
Local 77
|
1010
|
Central Admin Management Ctr
|
0004
|
Local 465
|
1010
|
Central Admin Management Ctr
|
0005
|
Local 1328
|
1010
|
Central Admin Management Ctr
|
0006
|
Grad Student
|
1010
|
Central Admin Management Ctr
|
0007
|
Ugrad Student
|
1010
|
Central Admin Management Ctr
|
0008
|
Police Officer
|
1010
|
Central Admin Management Ctr
|
0009
|
Fac Ten/Ten Tk
|
1010
|
Central Admin Management Ctr
|
0010
|
Fac Reg Rank
|
1010
|
Central Admin Management Ctr
|
0011
|
Fac Non-Reg Rk
|
1010
|
Central Admin Management Ctr
|
0013
|
DTS
|
1010
|
Central Admin Management Ctr
|
0014
|
Contract Emp
|
1010
|
Central Admin Management Ctr
|
0024
|
Faculty Exempt
|
1010
|
Central Admin Management Ctr
|
0027
|
FICA Exempt (Non-Student)
|
1010
|
Central Admin Management Ctr
|
0029
|
Workers Comp
|
1010
|
Central Admin Management Ctr
|
0035
|
Non-Duke Student
|
1010
|
Central Admin Management Ctr
|
0050
|
Retiree (ERP)
|
1100
|
Medical Center
|
0001
|
Exempt
|
1100
|
Medical Center
|
0002
|
Nonexempt
|
1100
|
Medical Center
|
0003
|
Local 77
|
1100
|
Medical Center
|
0006
|
Grad Student
|
1100
|
Medical Center
|
0007
|
Ugrad Student
|
1100
|
Medical Center
|
0009
|
Fac Ten/Ten Tk
|
1100
|
Medical Center
|
0010
|
Fac Reg Rank
|
1100
|
Medical Center
|
0011
|
Fac Non-Reg Rk
|
1100
|
Medical Center
|
0012
|
Restricted Use
|
1100
|
Medical Center
|
0014
|
Contract Emp
|
1100
|
Medical Center
|
0015
|
House Staff
|
1100
|
Medical Center
|
0019
|
Fac Ten/T Tk-Cl
|
1100
|
Medical Center
|
0020
|
Fac Reg Rk-Clin
|
1100
|
Medical Center
|
0021
|
Fac NonReg Rk-Cl
|
1100
|
Medical Center
|
0022
|
Fac Emeriti
|
NF
|
Medical Center
|
0023
|
Unpaid Faculty Non-Regular Rank
|
1100
|
Medical Center
|
0024
|
Faculty Exempt
|
1100
|
Medical Center
|
0025
|
Allied Health PRN
|
1100
|
Medical Center
|
0026
|
Duke Med PRN
|
1100
|
Medical Center
|
0027
|
FICA (Non-Student)
|
1100
|
Medical Center
|
0028
|
Post Docs
|
1100
|
Medical Center
|
0029
|
Workers Comp
|
1100
|
Medical Center
|
0030
|
Non-Comp Awards
|
NF
|
Medical Center
|
0033
|
Unpaid Faculty Regular Rank
|
1100
|
Medical Center
|
0035
|
Non-Duke Student
|
1100
|
Medical Center
|
0050
|
Retiree (ERP)
|
1100
|
Medical Center
|
0055
|
H Hughes NE
|
1100
|
Medical Center
|
0056
|
H Hughes Exempt
|
2200
|
Private Diagnostic Clinics
|
0001
|
Exempt
|
2200
|
Private Diagnostic Clinics
|
0002
|
Nonexempt
|
2200
|
Private Diagnostic Clinics
|
0006
|
Grad Student
|
2200
|
Private Diagnostic Clinics
|
0007
|
Ugrad Student
|
2200
|
Private Diagnostic Clinics
|
0010
|
Fac Reg Rank
|
2200
|
Private Diagnostic Clinics
|
0011
|
Fac Non-Reg Rk
|
2200
|
Private Diagnostic Clinics
|
0012
|
Restricted Use
|
2200
|
Private Diagnostic Clinics
|
0014
|
Contract Emp
|
2200
|
Private Diagnostic Clinics
|
0017
|
Supp Pool/PRN
|
2200
|
Private Diagnostic Clinics
|
0024
|
Faculty Exempt
|
2200
|
Private Diagnostic Clinics
|
0025
|
Allied Health PRN
|
2200
|
Private Diagnostic Clinics
|
0026
|
Duke Med PRN
|
2200
|
Private Diagnostic Clinics
|
0029
|
Workers Comp
|
2200
|
Private Diagnostic Clinics
|
0035
|
Non-Duke Student
|
2200
|
Private Diagnostic Clinics
|
0050
|
Retiree (ERP)
|
Duke University Health System (0020)
Personnel Areas | Meaning | Personnel Subareas | Meaning |
---|---|---|---|
2000 | Health System | 0001 | Exempt |
2000 | Health System | 0002 | Nonexempt |
2000 | Health System | 0003 | Local 77 |
2000 | Health System | 0010 | Fac Reg Rank |
2000 | Health System | 0011 | Fac Non-Reg Rk |
2000 | Health System | 0012 | Restricted Use |
2000 | Health System | 0014 | Contract Emp |
2000 | Health System | 0016 | Traveling Nurse |
2000 | Health System | 0020 | Fac Reg Rk-Clin |
2000 | Health System | 0025 | Allied Health PRN |
2000 | Health System | 0026 | Duke Med PRN |
2000 | Health System | 0029 | Workers Comp |
2000 | Health System | 0050 | Retiree (ERP) |
Duke Home Care and Hospice (0021)
Personnel Areas | Meaning | Personnel Subareas | Meaning |
---|---|---|---|
2010 | Duke Home Care and Hospice | 0001 | Exempt |
2010 | Duke Home Care and Hospice | 0002 | Nonexempt |
2010 | Duke Home Care and Hospice | 0011 | Fac Non-Reg Rk |
2010 | Duke Home Care and Hospice | 0012 | Restricted Use |
2010 | Duke Home Care and Hospice | 0014 | Contract Emp |
2010 | Duke Home Care and Hospice | 0016 | Traveling Nurse |
2010 | Duke Home Care and Hospice | 0017 | Supp Pool/PRN |
2010 | Duke Home Care and Hospice | 0018 | DHCH PRN |
2010 | Duke Home Care and Hospice | 0025 | Allied Health PRN |
2010 | Duke Home Care and Hospice | 0026 | Duke Med PRN |
2010 | Duke Home Care and Hospice | 0050 | Retiree (ERP) |
Patient Revenue Management Organization (0024)
Personnel Areas | Meaning | Personnel Subareas | Meaning |
---|---|---|---|
2700 | PRMO | 0001 | Exempt |
2700 | PRMO | 0002 | Nonexempt |
2700 | PRMO | 0012 | Restricted Use |
2700 | PRMO | 0014 | Contract Emp |
2700 | PRMO | 0016 | Traveling Nurse |
2700 | PRMO | 0017 | Supp Pool/PRN |
2700 | PRMO | 0019 | Fac Ten/T Tk-Cl |
2700 | PRMO | 0020 | Fac Reg Rk-Clin |
2700 | PRMO | 0021 | Fac NonRg Rk-Cl |
2700 | PRMO | 0025 | Allied Health PRN |
2700 | PRMO | 0026 | Duke Med PRN |
2700 | PRMO | 0029 | Workers Comp |
2700 | PRMO | 0050 | Retiree (ERP) |
DUHS Clinical Labs (0026)
Personnel Areas | Meaning | Personnel Subareas | Meaning |
---|---|---|---|
3000 | Duke Clinical Labs | 0001 | Exempt |
3000 | Duke Clinical Labs | 0002 | Nonexempt |
3000 | Duke Clinical Labs | 0003 | Local 77 |
3000 | Duke Clinical Labs | 0009 | Fac Ten/Ten Tk |
3000 | Duke Clinical Labs | 0010 | Fac Reg Rank |
3000 | Duke Clinical Labs | 0011 | Fac Non-Reg Rk |
3000 | Duke Clinical Labs | 0012 | Restricted Use |
3000 | Duke Clinical Labs | 0014 | Contract Emp |
3000 | Duke Clinical Labs | 0016 | Traveling Nurse |
3000 | Duke Clinical Labs | 0017 | Supp Pool/PRN |
3000 | Duke Clinical Labs | 0019 | Fac Ten/T Tl-Cl |
3000 | Duke Clinical Labs | 0020 | Fac RegRk-Clin |
3000 | Duke Clinical Labs | 0021 | Fac NonRg Rk-Cl |
3000 | Duke Clinical Labs | 0025 | Allied Health PRN |
3000 | Duke Clinical Labs | 0026 | Duke Med PRN |
3000 | Duke Clinical Labs | 0029 | Workers Comp |
3000 | Duke Clinical Labs | 0050 | Retiree (ERP) |
Duke Integrated Network/Connected Care (0028)
Personnel Areas | Meaning | Personnel Subareas | Meaning |
---|---|---|---|
2080 | DIN/Connected Care | 0001 | Exempt |
2080 | DIN/Connected Care | 0002 | Nonexempt |
2080 | DIN/Connected Care | 0009 | Fac Ten/Ten Tk |
2080 | DIN/Connected Care | 0010 | Fac Reg Rank |
2080 | DIN/Connected Care | 0011 | Fac Non-Reg Rk |
2080 | DIN/Connected Care | 0012 | Restricted Use |
2080 | DIN/Connected Care | 0014 | Contract Emp |
2080 | DIN/Connected Care | 0015 | House Staff |
2080 | DIN/Connected Care | 0016 | Traveling Nurse |
2080 | DIN/Connected Care | 0017 | Supp Pool/PRN |
2080 | DIN/Connected Care | 0024 | Faculty Exempt |
2080 | DIN/Connected Care | 0025 | Allied Health PRN |
2080 | DIN/Connected Care | 0026 | Duke Med PRN |
2080 | DIN/Connected Care | 0029 | Workers Comp |
2080 | DIN/Connected Care | 0050 | Retiree (ERP) |
Duke Hospital (0030)
Personnel Areas | Meaning | Personnel Subareas | Meaning |
---|---|---|---|
2100 | Duke Hospital | 0001 | Exempt |
2100 | Duke Hospital | 0002 | Nonexempt |
2100 | Duke Hospital | 0003 | Local 77 |
2100 | Duke Hospital | 0009 | Fac Ten/Ten Tk |
2100 | Duke Hospital | 0010 | Fac Reg Rank |
2100 | Duke Hospital | 0011 | Fac Non-Reg Rk |
2100 | Duke Hospital | 0012 | Restricted Use |
2100 | Duke Hospital | 0014 | Contract Emp |
2100 | Duke Hospital | 0015 | House Staff |
2100 | Duke Hospital | 0016 | Traveling Nurse |
2100 | Duke Hospital | 0017 | Supp Pool/PRN |
2100 | Duke Hospital | 0019 | Fac Ten/T Tl-Cl |
2100 | Duke Hospital | 0020 | Fac RegRk-Clin |
2100 | Duke Hospital | 0021 | Fac NonRg Rk-Cl |
2100 | Duke Hospital | 0025 | Allied Health PRN |
2100 | Duke Hospital | 0026 | Duke Med PRN |
2100 | Duke Hospital | 0029 | Workers Comp |
2100 | Duke Hospital | 0040 | HSPLST Non RR |
2100 | Duke Hospital | 0041 | HSPLST RR |
2100 | Duke Hospital | 0050 | Retiree (ERP) |
Duke Primary Care (0040)
Personnel Areas | Meaning | Personnel Subareas | Meaning |
---|---|---|---|
2400 | DUAP Practices | 0001 | Exempt |
2400 | DUAP Practices | 0002 | Nonexempt |
2400 | DUAP Practices | 0009 | Fac Ten/Ten Tk |
2400 | DUAP Practices | 0010 | Fac Reg Rank |
2400 | DUAP Practices | 0011 | Fac Non-Reg Rk |
2400 | DUAP Practices | 0012 | Restricted Use |
2400 | DUAP Practices | 0014 | Contract Emp |
2400 | DUAP Practices | 0016 | Traveling Nurse |
2400 | DUAP Practices | 0017 | Supp Pool/PRN |
2400 | DUAP Practices | 0025 | Allied Health PRN |
2400 | DUAP Practices | 0026 | Duke Med PRN |
2400 | DUAP Practices | 0029 | Workers Comp |
2400 | DUAP Practices | 0050 | Retiree (ERP) |
Duke Health & Wellness (0041)
Personnel Areas | Meaning | Personnel Subareas | Meaning |
3200 | Duke Non-Hospital Operations | 0001 | Exempt |
3200 | Duke Non-Hospital Operations | 0002 | Nonexempt |
3200 | Duke Non-Hospital Operations | 0003 | Local 77 |
3200 | Duke Non-Hospital Operations | 0010 | Fac Reg Rank |
3200 | Duke Non-Hospital Operations | 0011 | Fac Non-Reg Rk |
3200 | Duke Non-Hospital Operations | 0012 | Restricted Use |
3200 | Duke Non-Hospital Operations | 0014 | Contract Emp |
3200 | Duke Non-Hospital Operations | 0016 | Traveling Nurse |
3200 | Duke Non-Hospital Operations | 0020 | Fac Reg Rk-Clin |
3200 | Duke Non-Hospital Operations | 0025 | Allied Health PRN |
3200 | Duke Non-Hospital Operations | 0026 | Duke Med PRN |
3200 | Duke Non-Hospital Operations | 0029 | Workers Comp |
3200 | Duke Non-Hospital Operations | 0050 | Retiree (ERP) |
Duke Regional Hospital (0050)
Personnel Areas | Meaning | Personnel Subareas | Meaning |
---|---|---|---|
2500 | Duke Regional Hospital | 0001 | Exempt |
2500 | Duke Regional Hospital | 0002 | Nonexempt |
2500 | Duke Regional Hospital | 0012 | Restricted Use |
2500 | Duke Regional Hospital | 0014 | Contract Emp |
2500 | Duke Regional Hospital | 0016 | Traveling Nurse |
2500 | Duke Regional Hospital | 0017 | Supp Pool/PRN |
2500 | Duke Regional Hospital | 0025 | Allied Health PRN |
2500 | Duke Regional Hospital | 0026 | Duke Med PRN |
2500 | Duke Regional Hospital | 0029 | Workers Comp |
2500 | Duke Regional Hospital | 0040 | HSPLST Non RR |
2500 | Duke Regional Hospital | 0041 | HSPLST RR |
2500 | Duke Regional Hospital | 0050 | Retiree (ERP) |
Davis Ambulatory Surgical Center (0051)
Personnel Areas | Meaning | Personnel Subareas | Meaning |
---|---|---|---|
2900 | Associated Health Systems | 0001 | Exempt |
2900 | Associated Health Systems | 0002 | Nonexempt |
2900 | Associated Health Systems | 0012 | Restricted Use |
2900 | Associated Health Systems | 0014 | Contract Emp |
2900 | Associated Health Systems | 0016 | Traveling Nurse |
2900 | Associated Health Systems | 0017 | Supp Pool/PRN |
2900 | Associated Health Systems | 0025 | Allied Health PRN |
2900 | Associated Health Systems | 0026 | Duke Med PRN |
2900 | Associated Health Systems | 0029 | Workers Comp |
2900 | Associated Health Systems | 0050 | Retiree (ERP) |
Duke Raleigh Hospital (0060)
Personnel Areas | Meaning | Personnel Subareas | Meaning |
---|---|---|---|
2600 | Duke Health Raleigh Hospital | 0001 | Exempt |
2600 | Duke Health Raleigh Hospital | 0002 | Nonexempt |
2600 | Duke Health Raleigh Hospital | 0012 | Restricted Use |
2600 | Duke Health Raleigh Hospital | 0014 | Contract Emp |
2600 | Duke Health Raleigh Hospital | 0016 | Traveling Nurse |
2600 | Duke Health Raleigh Hospital | 0017 | Supp Pool/PRN |
2600 | Duke Health Raleigh Hospital | 0025 | Allied Health PRN |
2600 | Duke Health Raleigh Hospital | 0026 | Duke Med PRN |
2600 | Duke Health Raleigh Hospital | 0029 | Workers Comp |
2600 | Duke Health Raleigh Hospital | 0040 | HSPLST Non RR |
2600 | Duke Health Raleigh Hospital | 0041 | HSPLST RR |
2600 | Duke Health Raleigh Hospital | 0050 | Retiree (ERP) |