The company code represents an independent accounting unit with a separate set of books.
Current Companies
| CODE | DESCRIPTION | ABBREVIATION |
|---|---|---|
| 0010 | Duke University | DU |
| 0011 | Durham Realty Company, Inc. | |
| 0012 | High Point Realty | |
| 0013 | Durham Asset Management Company | DAMCO |
| 0014 | Duke Global Inc | DGI |
| 0016 | Duke CE | |
| 0020* | Duke University Health System | DUHS |
| 0021* | Duke Home Care and Hospice | DHCH |
| 0023* | Health System Medical Strategies | HSMS |
| 0024* | Patient Revenue Management Organization | PRMO |
| 0025* | Duke Affiliated Network | DAN |
| 0026* | DUHS Clinical Labs | LABCO |
| 0027* | Durham Casualty Corporation | DCC |
| 0028* | Duke Integrated Network, Inc/Duke Connected Care, LLC | DINCC |
| 0029* | Duke Quality Network | DQN |
| 0030* | Duke Hospital | DUH |
| 0040* | Duke Primary Care | DPC |
| 0041* | Duke Health and Wellness | DNHO |
| 0042* | DUHS Global LLC | |
| 0043* | Duke Ambulatory Facilities | DAF |
| 0044* | Duke Health Integrated Practice | DHIP |
| 0050* | Duke Regional Hospital | DRH |
| 0051* | Davis Ambulatory Surgical Center | DASC |
| 0053* | Duke Lake Norman Regional Medical Center | DLN |
| 0060* | Duke Raleigh Hospital | DRAH |
| 0071* | Duke Medical Strategies, Inc. | DMS |
| 0091 | AllMo Services, Inc. | |
| 0092 | JulDec Services, Inc. | |
| 0093 | JanJun Services, Inc. |
*Part of Duke University Health System